Hoʻohana ʻia ʻo TYPE-C Conductive FIBC Bulk Bag no ka lawe ʻana i ka pauka ʻā
Hoʻohana maʻamau ʻia nā ʻeke ton bulk conductive no ka mālama ʻana a me ka lawe ʻana i nā mea i pili i ka uila static, e like me nā pauka, nā kemika granular, ka lepo, a me nā mea ʻē aʻe. ʻO kāna mau hoʻohana nui he:
Kaohi ʻana i ka hōʻiliʻili uila static: Hiki i nā ʻeke ton conductive ke pale pono i ka hōʻiliʻili a me ka hoʻokuʻu ʻana o ka uila static, a laila e hōʻemi i ka pōʻino o ka uila static i nā mea. I kekahi mau ʻoihana ʻoihana, e like me ke kemika, ka ʻaila, ka pauka, a me nā mea ʻē aʻe, hiki i ka uila paʻa ke kumu i ke ahi a i ʻole nā pahū. Hiki i ka hoʻohana ʻana i nā ʻeke ton conductive ke hōʻemi i kēia pilikia
Ka mālama ʻana a me ka lawe ʻana i nā mea puhi ahi: Hoʻohana nui ʻia nā ʻeke ton conductive no ka mālama ʻana a me ka lawe ʻana i nā mea puhi ahi, e like me ka pale ʻana i nā huahana static sensitive. ʻO kekahi mau huahana e maʻalahi loa i ka uila static, e like me nā mea uila, nā mea semiconductor, a me nā mea ʻē aʻe.
Hōʻike
NUI HUA | |||
KA INOA HUA | FIBC Hikiwawe Waena Puke Puke | ||
NA MEA HANA | 100% puʻupaʻa pp | ||
HANA HANA | ʻO nā kikoʻī like ʻole, hiki ke hoʻopili ʻia e like me nā koi o ka mea kūʻai aku | ||
WAIWAI WAIWAI | ʻAlani, keʻokeʻo, ʻeleʻele, melemele, beige, a hiki ke hoʻopili ʻia e like me nā koi o ka mea kūʻai aku | ||
NUI A ME NA HANA HANA | • Mea Hana Kemika • Quarries a me Line Producers • Nā Mea Hana Fiberglass • Nā Hana Hana a pau • Hoʻokuʻu Plastic • Mea Hana Meaʻai (starch, palaoa, etc.) • Nā Mākeke Mahiʻai (mea hoʻomomona, sod, wili hānai) | ||
PALAPALA PALAPALA | 3: 1/ 5: 1/ 6: 1 a i ʻole i hana ʻia | ||
KA HIKI HAAWINA | 500-3000kg | ||
NA ANO LOLE POLYPROPYLENE | •ʻAno A (Maʻamau) ʻAno B (Ati-Static) •ʻAno C (Conductive) •ʻAno D (Stic Dissipative) | ||
NA HOOLAHA NUI | •Cone Top • Hoʻopiha maʻamau Spout Top • Puʻupuʻu Duffel Wehe piha •Ka uhi luna pale | ||
HOOLAHA HOOLAHA | •Concentric Discharge Spout •Cone Lalo • Kūlana hoʻokuʻu maʻamau, me ka uhi pale • Papalua lalo •Paalalo • Puka Wehe piha • Wehe wehe mamao •Sling Bottom | ||
NA HOOLAHA LOOP LIFT | • Na kaula ukana • Na kaula lōʻihi •Ka lima-Hemmed • Hohola i ke kaula • Nā Loop Lift Kūlana • Na kaula o Steve | ||
NA KOHO PANAI | •Kauka •Laka Uila Kaumaha • Hoop & Loop • Nai Pa'i Pa'i •Laka Uila maʻamau • Pūnaehana Pūnaewele • Naki Uea • Zipper | ||
NA ANO FIBC | • ʻAha •Eha-pane •Tubular •U-Panel | ||
NA KOHO KUKULU EKE KUAI | • nā palapala hōʻoia • Hoʻomaʻemaʻe Papa / Meaʻai Papa Packaging •Oki Sila Maemae • Hoʻoikaika a puni ka luna •Sift/Moisture Resistant • Nā lole kala a me nā Loop Lift • Loaʻa ka Paʻi Kūʻai | ||
KA HOAO ANA A ME NA KOHO | Loaʻa i kā mākou mau mea kanu kumu nā mea hoʻāʻo kūloko i hiki ke hana i nā hoʻokolohua maʻamau āpau e hoʻokō i nā kūlana ʻoihana. Hana mākou i ka hoʻāʻo maʻamau o nā holo hana a pau e hōʻoia i ka hoʻokō ʻana o nā ʻeke i nā pae haʻahaʻa palekana palekana e like me ka mea i hoʻokumu ʻia e nā pae honua i ʻae ʻia no FIBC. |
Hoʻohana palekana:
1. Hoʻohana ʻia no ka lawe ʻana i ka pauka lapalapa.
2. Ke loa'a ka solvent a i 'ole ke kinoea a puni ka 'eke ipu.
3. Hoʻohana ʻia i ka hoʻopiha a me ka wehe ʻana i nā wahi me ka liʻiliʻi liʻiliʻi ignition coefficient ma lalo o 3mJ